When the dust had cleared the arena following the last horse of the Open preliminary round of the 2011 National Reining Breeders Classic, everyone clamored to see who would advance to the clean-slate Open Finals on Saturday, April 23. The list of finalists was riddled with horses and riders who have earned major accolades in their career – but a few new comers also graced the roll.
Leading the 35 entries that earned Open finals berths was Andrea Fappani, who rode Tinker With Guns to a 227.5 to win the preliminary round. That win netted $17,292 for owner Rancho Oso Rio of Scottsdale, Arizona, and the special oversized check was presented during the Surpass Open Finals Draw Party on Thursday, April 21.
The night was full of fun, with a 222 needed to make the Finals where the Open Champion will take home $75,000. In the Intermediate Open, the bubble was set at a 220, a 217.5 was needed to get a finals berth in the Limited Open, a 216.5 was the magic number in the Level 1 Limited Open, and it took a 214.5 to make the finals of the Open Prime Time.
Dan Huss finished the go-round in first place for both the Intermediate Open and the Open Prime Time on Baja Hollywood Whiz with a 224.5, winning over $5,000 for the go. Baja Hollywood Whiz, by Topsail Whiz out of Hollywood Stunt Girl, is owned by Robert Shearer and Melissa Shearer.
Topping the Limited Open and Level 1 Limited Open was David Zimmerman, who piloted Jacs Lil Spook to a 223.5. The two go-round wins netted more than $2,300 for owner Newell Quarter Horses. Jacs Lil Spook is by Smart Spook out of Miss Whoa Jac.
For complete results, visit www.nrbc.com.
All the results
Level 4 Open
Place | Score | Rider | Horse | Money |
1 | 227.5 | Fappani;Andrea | Tinker With Guns (Colonels Smoking Gun X Tinker Nic) | $17,292.42 |
2 - 3 | 227.0 | Flarida;Shawn | Quistador (Conquistador Whiz X Missin Becky) | $10,104.61 |
2 - 3 | 227.0 | Visser;Joshua C | Magnum With A Dream (Magnum Chic Dream X Shine On Sayo) | $10,104.61 |
4 - 5 | 226.5 | Larson;Jordan | Spooks Gotta Whiz (Spooks Gotta Gun X Prettywhizprettydoes) | $7,083.64 |
4 - 5 | 226.5 | Latimer;Duane W | Custom Cash Advance (Custom Crome X Cash In Roan) | $7,083.64 |
6 | 225.0 | Schmersal;Craig | Lost In Tinseltown (Jacs Electric Spark X Dun It In Tinseltown) | $5,833.59 |
7 - 9 | 224.5 | Fappani;Andrea | Custom Spook (Smart Spook X Custom Spinderella) | $4,166.85 |
7 - 9 | 224.5 | Sommers;Todd | Whiz It A Chic (Who Whiz It X Chic Out Mamma) | $4,166.85 |
7 - 9 | 224.5 | Huss;Dan L | Baja Hollywood Whiz (Topsail Whiz X Hollywood Stunt Girl) | $4,166.85 |
10 | 224.0 | DeFreitas;Peter | Conquistadors Sandy (Conquistador Whiz X Ritas San Jo) | $2,916.79 |
11 - 19 | 223.5 | Beckley;Jesse | Mizzen Whizzen (Smart Chic Olena X Mizzen Topsail) | $1,157.46 |
11 - 19 | 223.5 | Muehlstaetter;Martin | Miss Silver Gun (Colonels Smoking Gun X Miss Taris Rey) | $1,157.46 |
11 - 19 | 223.5 | Larson;Jordan | Nics Custom (Custom Crome X Nics Whiz) | $1,157.46 |
11 - 19 | 223.5 | Metcalf;Carol | Im No Wimp (Wimpys Little Step X Smart Little Calena) | $1,157.46 |
11 - 19 | 223.5 | Bell;Brian | Dun It Chexinic (Bueno Chexinic X Ds Fancy Footwork) | $1,157.46 |
11 - 19 | 223.5 | McCutcheon;Tom | SL Lenas Chick (Lena Spark X Dual Chickadee) | $1,157.46 |
11 - 19 | 223.5 | Flarida;Shawn | Whizkey N Diamonds (Topsail Whiz X Princess In Diamonds) | $1,157.46 |
11 - 19 | 223.5 | Zimmerman;David | Jacs Lil Spook (Smart Spook X Miss Whoa Jac) | $1,157.46 |
11 - 19 | 223.5 | Flarida;Shawn | Shine Chic Shine (Smart Chic Olena X Ebony Shines) | $1,157.46 |
20 - 23 | 223.0 | Bergen;Todd | Heza Shiney Kodo (Kodo X Sheza Shinette) | $0.00 |
20 - 23 | 223.0 | Muehlstaetter;Martin | Country Custom (Custom Crome X Calatrava) | $0.00 |
20 - 23 | 223.0 | Giesbrecht;Brad | Plum Tinseled (Tinsel Nic X Jays Sugarplum) | $0.00 |
20 - 23 | 223.0 | Mills;Matthew | Dunit For Sugar (Reminic N Dunit X Ready Sugar Surprise) | $0.00 |
24 - 26 | 222.5 | Latimer;Duane W | Kachina Tag N Chex (Whiz N Tag Chex X Kachina Oak) | $0.00 |
24 - 26 | 222.5 | Mills;Matthew | Some Kinda Shine (Shine Of A Kind X Precious Lady D) | $0.00 |
24 - 26 | 222.5 | Larson;Jordan | Stop Like A Dream (Magnum Chic Dream X Best Stop) | $0.00 |
27 - 35 | 222.0 | Brown;Dean B | Sail On Kuna Whiz (Topsail Whiz X Shining Maid) | $0.00 |
27 - 35 | 222.0 | McCutcheon;Scott | Smart Like Valentino (Smart Like Juice X Smart Little Jewel) | $0.00 |
27 - 35 | 222.0 | Gagnon;Luke | Whiz Jewels (Topsail Whiz X Hot Hollywood Jewels) | $0.00 |
27 - 35 | 222.0 | Wright;Todd | Next Best Step (Wimpys Little Step X Lady Whiz Chex) | $0.00 |
27 - 35 | 222.0 | Ver Meer;Marcy | Lil Gun Dunit (Lil Gun (Colonels Lil Gun) X Hollywood Baby Dunit) | $0.00 |
27 - 35 | 222.0 | Honstetter;Arno | Star For The Chicks (Smart Starbuck X Dun It By Chick) | $0.00 |
27 - 35 | 222.0 | Schmersal;Craig | Way Too Thirsty (Smart Little Thirsty X Shining High Roller) | $0.00 |
27 - 35 | 222.0 | Crawford;Todd | McLovin (Smart Chic Olena X Carmel Creme Command) | $0.00 |
27 - 35 | 222.0 | McQuay;Tim | Shining N Sassy (Shining Spark X Sassy O Lena) | $0.00 |
Level 3 Intermadiate Open | ||||
Place | Score | Rider | Horse | Money |
1 | 224.5 | Huss;Dan L | Baja Hollywood Whiz (Topsail Whiz X Hollywood Stunt Girl) | $4,651.55 |
2 | 224.0 | DeFreitas;Peter | Conquistadors Sandy (Conquistador Whiz X Ritas San Jo) | $2,831.38 |
3 - 6 | 223.5 | Zimmerman;David | Jacs Lil Spook (Smart Spook X Miss Whoa Jac) | $1,744.33 |
3 - 6 | 223.5 | Metcalf;Carol | Im No Wimp (Wimpys Little Step X Smart Little Calena) | $1,744.33 |
3 - 6 | 223.5 | Muehlstaetter;Martin | Miss Silver Gun (Colonels Smoking Gun X Miss Taris Rey) | $1,744.33 |
3 - 6 | 223.5 | Beckley;Jesse | Mizzen Whizzen (Smart Chic Olena X Mizzen Topsail) | $1,744.33 |
7 | 223.0 | Muehlstaetter;Martin | Country Custom (Custom Crome X Calatrava) | $1,213.45 |
8 - 13 | 222.0 | Wright;Todd | Next Best Step (Wimpys Little Step X Lady Whiz Chex) | $674.14 |
8 - 13 | 222.0 | Brown;Dean B | Sail On Kuna Whiz (Topsail Whiz X Shining Maid) | $674.14 |
8 - 13 | 222.0 | McCutcheon;Scott | Smart Like Valentino (Smart Like Juice X Smart Little Jewel) | $674.14 |
8 - 13 | 222.0 | Ver Meer;Marcy | Lil Gun Dunit (Lil Gun (Colonels Lil Gun) X Hollywood Baby Dunit) | $674.14 |
8 - 13 | 222.0 | Gagnon;Luke | Whiz Jewels (Topsail Whiz X Hot Hollywood Jewels) | $674.14 |
8 - 13 | 222.0 | Crawford;Todd | McLovin (Smart Chic Olena X Carmel Creme Command) | $674.14 |
14 | 221.5 | Gauthier;Jonathan | Out West Whiz (West Coast Whiz X Sugars Lil Duchess) | $303.36 |
15 | 221.0 | Schoeller;Robin | Nu One Gun (Nu Chex To Cash X Princess One Gun) | $202.24 |
16 - 19 | 220.5 | Gagnon;Luke | Nics Little Bud (Nic It In The Bud X Chex Out The Cowgirl) | $0.00 |
16 - 19 | 220.5 | DeFreitas;Peter | Collenas Little Wimp (Wimpys Little Step X Collena Chic Olena) | $0.00 |
16 - 19 | 220.5 | Petroll;Sebastian | Miss Honey Gun (Gunner X Elderberry Honey) | $0.00 |
16 - 19 | 220.5 | Ahissar;Kaya | Me Smart Tarzan (Smart Shiner X Tarizana) | $0.00 |
20 - 22 | 220.0 | Smith;Samuel J | Chicsdundreamin (Magnum Chic Dream X Goody Goody Dun Drop) | $0.00 |
20 - 22 | 220.0 | Ivie;Nathan | Moonshine N Juice (Smart Like Juice X Wind Her Up Shiner) | $0.00 |
20 - 22 | 220.0 | Flaherty;Patrick | Peekomacho Del Cielo (Gallo Del Cielo X Peek A Boot) | $0.00 |
Level 2 Limited Open | ||||
Place | Score | Rider | Horse | Money |
1 | 223.5 | Zimmerman;David | Jacs Lil Spook (Smart Spook X Miss Whoa Jac) | $1,830.72 |
2 | 222.0 | Wright;Todd | Next Best Step (Wimpys Little Step X Lady Whiz Chex) | $1,114.35 |
3 | 220.5 | Ahissar;Kaya | Me Smart Tarzan (Smart Shiner X Tarizana) | $835.76 |
4 - 5 | 220.0 | Ivie;Nathan | Moonshine N Juice (Smart Like Juice X Wind Her Up Shiner) | $676.57 |
4 - 5 | 220.0 | Flaherty;Patrick | Peekomacho Del Cielo (Gallo Del Cielo X Peek A Boot) | $676.57 |
6 | 219.5 | Pulley;Sean | Spook Dance (Smart Spook X Shining Dancer) | $557.18 |
7 - 10 | 219.0 | Williams;Billy | Strawberry Tag (Whiz N Tag Chex X Ms Lindy Roanstad) | $368.14 |
7 - 10 | 219.0 | Seelhof;Austin | Smoke N Misty (Gunner X Chukas Misty) | $368.14 |
7 - 10 | 219.0 | Williams;Billy | Colonels Smokin Oak (Colonels Smoking Gun X Doc Oaks Charm) | $368.14 |
7 - 10 | 219.0 | Hudson;Matthew | Its All About Smart (Smart Spook X Its All About Cash) | $368.14 |
11 - 12 | 218.5 | Baruch;Yonathan | Ruf Dixie Chic (Lil Ruf Peppy X Dixie Chic Olena) | $218.89 |
11 - 12 | 218.5 | Salmon;Ann | Dunit A Lil Ruf (Lil Ruf Peppy X A Bueno Poco Dunit) | $218.89 |
13 - 16 | 218.0 | Dare;Trevor | Conquistador Star (Conquistador Whiz X Aleena Starlight) | $89.55 |
13 - 16 | 218.0 | Larson;Taylor M | Dolled Up Gunner (Gunner X Mifs Doll) | $89.55 |
13 - 16 | 218.0 | Boyd;Don | Remin Dun It (Remin Whiz X Mi Sugar Dun It) | $89.55 |
13 - 16 | 218.0 | Vetter;Judith | Nu Chex To Trash (Nu Chex To Cash X Natrasha) | $89.55 |
17 - 23 | 217.5 | Huddleston;Rob | What About Juice (Smart Like Juice X Tari What) | $0.00 |
17 - 23 | 217.5 | Salgado;Fernando | Wimpys New Pal (Wimpys Little Step X Bran New Enterprise) | $0.00 |
17 - 23 | 217.5 | Brownshadel;Patti | Starzz In Hollywood (Smart Starbuck X Sara Goes Hollywood) | $0.00 |
17 - 23 | 217.5 | Smedley;Talmage | Im Soda Surprised (Jerry Lees Surprise X Soda Chic Miss) | $0.00 |
17 - 23 | 217.5 | Franks;Jason | Its All About Bud (Nic It In The Bud X Its All About Cash) | $0.00 |
17 - 23 | 217.5 | Norwood;Bill | Step To The Bar Jac (Wimpys Little Step X Impulsive Melody Jac) | $0.00 |
17 - 23 | 217.5 | Wilhelm;Melanie | Chexy Whiz (Topsail Whiz X Jeanie Whiz Bar) | $0.00 |
Level 1 Open | ||||
Place | Score | Rider | Horse | Money |
1 | 223.5 | Zimmerman;David | Jacs Lil Spook (Smart Spook X Miss Whoa Jac) | $575.00 |
2 | 222.0 | Wright;Todd | Next Best Step (Wimpys Little Step X Lady Whiz Chex) | $350.00 |
3 | 220.5 | Ahissar;Kaya | Me Smart Tarzan (Smart Shiner X Tarizana) | $262.50 |
4 - 5 | 220.0 | Ivie;Nathan | Moonshine N Juice (Smart Like Juice X Wind Her Up Shiner) | $212.50 |
4 - 5 | 220.0 | Flaherty;Patrick | Peekomacho Del Cielo (Gallo Del Cielo X Peek A Boot) | $212.50 |
6 | 219.5 | Pulley;Sean | Spook Dance (Smart Spook X Shining Dancer) | $175.00 |
7 - 10 | 219.0 | Williams;Billy | Strawberry Tag (Whiz N Tag Chex X Ms Lindy Roanstad) | $115.63 |
7 - 10 | 219.0 | Seelhof;Austin | Smoke N Misty (Gunner X Chukas Misty) | $115.63 |
7 - 10 | 219.0 | Hudson;Matthew | Its All About Smart (Smart Spook X Its All About Cash) | $115.63 |
7 - 10 | 219.0 | Williams;Billy | Colonels Smokin Oak (Colonels Smoking Gun X Doc Oaks Charm) | $115.63 |
11 | 218.5 | Baruch;Yonathan | Ruf Dixie Chic (Lil Ruf Peppy X Dixie Chic Olena) | $75.00 |
12 - 14 | 218.0 | Dare;Trevor | Conquistador Star (Conquistador Whiz X Aleena Starlight) | $50.00 |
12 - 14 | 218.0 | Vetter;Judith | Nu Chex To Trash (Nu Chex To Cash X Natrasha) | $50.00 |
12 - 14 | 218.0 | Larson;Taylor M | Dolled Up Gunner (Gunner X Mifs Doll) | $50.00 |
15 - 18 | 217.5 | Wilhelm;Melanie | Chexy Whiz (Topsail Whiz X Jeanie Whiz Bar) | $0.00 |
15 - 18 | 217.5 | Franks;Jason | Its All About Bud (Nic It In The Bud X Its All About Cash) | $0.00 |
15 - 18 | 217.5 | Smedley;Talmage | Im Soda Surprised (Jerry Lees Surprise X Soda Chic Miss) | $0.00 |
15 - 18 | 217.5 | Salgado;Fernando | Wimpys New Pal (Wimpys Little Step X Bran New Enterprise) | $0.00 |
19 - 20 | 216.5 | Cook;Cutter | Pure Whizability (Topsail Whiz X JD Milligan) | $0.00 |
19 - 20 | 216.5 | Pool III;James N (Trey) | Lucky Cee Blair (Dun Gotta Gun X Cee Blair Lady) | $0.00 |
Open Prime Time 50+ | ||||
Place | Score | Rider | Horse | Money |
1 | 226.0 | Huss;Dan L | Baja Hollywood Whiz (Topsail Whiz X Hollywood Stunt Girl) | $650.00 |
2 | 225.0 | Metcalf;Carol | Im No Wimp (Wimpys Little Step X Smart Little Calena) | $550.00 |
3 - 4 | 223.5 | McCutcheon;Scott | Smart Like Valentino (Smart Like Juice X Smart Little Jewel) | $300.00 |
3 - 4 | 223.5 | Crawford;Todd | McLovin (Smart Chic Olena X Carmel Creme Command) | $300.00 |
5 | 222.0 | McQuay;Tim | Shining N Sassy (Shining Spark X Sassy O Lena) | $225.00 |
6 - 7 | 221.5 | Smith;Samuel J | Chicsdundreamin (Magnum Chic Dream X Goody Goody Dun Drop) | $175.00 |
6 - 7 | 221.5 | Salmon;Ann | Dunit A Lil Ruf (Lil Ruf Peppy X A Bueno Poco Dunit) | $175.00 |
8 | 221.0 | Boyd;Don | Remin Dun It (Remin Whiz X Mi Sugar Dun It) | $125.00 |
9 - 10 | 220.5 | Paul;Randy | Nic Tuck (Bueno Chexinic X Little Roan Chick) | $0.00 |
9 - 10 | 220.5 | Brownshadel;Patti | Starzz In Hollywood (Smart Starbuck X Sara Goes Hollywood) | $0.00 |
11 - 12 | 220.0 | Burton;Albert | SLJ Im Stubbornjuice (Smart Like Juice X Wind Her Up Shiner) | $0.00 |
11 - 12 | 220.0 | Brainard;Jody | Lil Nubar Gun (Colonels Lil Gun X Nu Bar Freckles) | $0.00 |
13 - 14 | 219.5 | Smith;Samuel J | Eyed Be A Royal Chic (Smart Chic Olena X Eyed Be A Princess) | $0.00 |
13 - 14 | 219.5 | Huss;Dan L | Charisma N Chrome (Custom Crome X Miss Sissy Gun) | $0.00 |
15 | 218.5 | Schroeder;Robbie | SL Sparks Flying (Lena Spark X Dainty Starlight) | $0.00 |
16 | 218.0 | McCutcheon;Scott | Mega Watt Shine (Marthas Mega Jac X Bella Della) | $0.00 |
17 | 217.5 | Wright;Brent J | Custom Cash Copy (Custom Crome X Cash In Roan) | $0.00 |
18 | 216.0 | Hinton;Casey | Dunit In Wranglers (Starlights Wrangler X A Bueno Poco Dunit) | $0.00 |
19 | 215.5 | Moser;Mike | Roosters Shiner (Gallo Del Cielo X Shiney Dresser) | $0.00 |
20 | 214.5 | McQuay;Tim | Master Pepto (Peptoboonsmal X Shiney Missy) | $0.00 |
source www.nrbc.com
Ei kommentteja:
Lähetä kommentti